Overall Battle Rank For 2026-11-06
Personal Rank
| Rank | Challenger Name | Battle Points | Daily Bonus |
|---|---|---|---|
| 1 | avacs | 6535 | 1000 |
| 2 | votik777 | 3575 | 500 |
| 3 | pastik0 | 1727 | 300 |
| 4 | scox | 0 | 200 |
| 5 | shahaddon | 0 | 150 |
| 6 | emilybrown | 0 | 110 |
| 7 | atlasz | 0 | 80 |
| 8 | shakil07 | 0 | 60 |
| 9 | karmagiftshops | 0 | 40 |
| 10 | Sweta | 0 | 20 |
|
| |||

