Overall Battle Rank For 2026-11-18
Personal Rank
| Rank | Challenger Name | Battle Points | Daily Bonus |
|---|---|---|---|
| 1 | lupik90 | 1285 | 1000 |
| 2 | rajadas | 1278 | 500 |
| 3 | ufoshop | 115 | 300 |
| 4 | Cowcraft | 0 | 200 |
| 5 | tasfiya17 | 0 | 150 |
| 6 | abra | 0 | 110 |
| 7 | pericoperezh | 0 | 80 |
| 8 | fire5000 | 0 | 60 |
| 9 | tinvu2014 | 0 | 40 |
| 10 | aena | 0 | 20 |
|
| |||

