Overall Battle Rank For 2026-11-07
Personal Rank
| Rank | Challenger Name | Battle Points | Daily Bonus |
|---|---|---|---|
| 1 | avacs | 3375 | 1000 |
| 2 | bitcon1 | 1710 | 500 |
| 3 | bortik7647 | 1475 | 300 |
| 4 | bortik7645 | 1450 | 200 |
| 5 | lupik90 | 1400 | 150 |
| 6 | Abhijit1804 | 0 | 110 |
| 7 | emi4a | 0 | 80 |
| 8 | Vinexshop | 0 | 60 |
| 9 | rcanaria05 | 0 | 40 |
| 10 | hiroo | 0 | 20 |
|
| |||

