Overall Battle Rank For 2026-11-17
Personal Rank
| Rank | Challenger Name | Battle Points | Daily Bonus |
|---|---|---|---|
| 1 | ufoshop | 4039 | 1000 |
| 2 | gabov56 | 629 | 500 |
| 3 | rakibislam12099 | 592 | 300 |
| 4 | Abhijit1804 | 0 | 200 |
| 5 | emi4a | 0 | 150 |
| 6 | Vinexshop | 0 | 110 |
| 7 | rcanaria05 | 0 | 80 |
| 8 | hiroo | 0 | 60 |
| 9 | wentdl | 0 | 40 |
| 10 | AnggaFALILV | 0 | 20 |
|
| |||

