Overall Battle Rank For 2026-05-09
Personal Rank
| Rank | Challenger Name | Battle Points | Daily Bonus |
|---|---|---|---|
| 1 | ali20002 | 6357 | 1000 |
| 2 | Alicia210 | 5869 | 500 |
| 3 | ali20001 | 5374 | 300 |
| 4 | Alicia211 | 4629 | 200 |
| 5 | golum2 | 3573 | 150 |
| 6 | lupik90 | 3520 | 110 |
| 7 | bestmine5 | 2665 | 80 |
| 8 | barbarik9 | 2570 | 60 |
| 9 | bitman40 | 2345 | 40 |
| 10 | rorik10 | 2233 | 20 |
|
| |||

