Overall Battle Rank For 2026-11-20
Personal Rank
| Rank | Challenger Name | Battle Points | Daily Bonus |
|---|---|---|---|
| 1 | learningmoithu | 7833 | 1000 |
| 2 | ufoshop | 1312 | 500 |
| 3 | rakibislam12099 | 800 | 300 |
| 4 | niro20202020 | 0 | 200 |
| 5 | roonoh | 0 | 150 |
| 6 | UP168417541 | 0 | 110 |
| 7 | DeathBarrier | 0 | 80 |
| 8 | thestevemiller | 0 | 60 |
| 9 | eroyasha856 | 0 | 40 |
| 10 | kinan9011 | 0 | 20 |
|
| |||

