Overall Battle Rank For 2025-12-02
Personal Rank
| Rank | Challenger Name | Battle Points | Daily Bonus |
|---|---|---|---|
| 1 | ametrin | 903 | 1000 |
| 2 | jpicado5 | 300 | 500 |
| 3 | Abhijit1804 | 0 | 300 |
| 4 | emi4a | 0 | 200 |
| 5 | Vinexshop | 0 | 150 |
| 6 | rcanaria05 | 0 | 110 |
| 7 | hiroo | 0 | 80 |
| 8 | wentdl | 0 | 60 |
| 9 | AnggaFALILV | 0 | 40 |
| 10 | lastwall | 0 | 20 |
|
| |||

