Overall Battle Rank For 2025-11-07
Personal Rank
| Rank | Challenger Name | Battle Points | Daily Bonus |
|---|---|---|---|
| 1 | ametrin | 1900 | 1000 |
| 2 | cuongpeter128 | 0 | 500 |
| 3 | Thanushker | 0 | 300 |
| 4 | joshua216 | 0 | 200 |
| 5 | kiranjung | 0 | 150 |
| 6 | Vipthar | 0 | 110 |
| 7 | josh0196 | 0 | 80 |
| 8 | plasmabutt | 0 | 60 |
| 9 | KojoAnnan | 0 | 40 |
| 10 | earnflips | 0 | 20 |
|
| |||

