Overall Battle Rank For 2026-04-21
Personal Rank
| Rank | Challenger Name | Battle Points | Daily Bonus |
|---|---|---|---|
| 1 | bestmine5 | 4307 | 1000 |
| 2 | salaga5 | 3977 | 500 |
| 3 | bitman40 | 2176 | 300 |
| 4 | gabov56 | 1720 | 200 |
| 5 | golum2 | 1410 | 150 |
| 6 | barbarik9 | 551 | 110 |
| 7 | scox | 0 | 80 |
| 8 | shahaddon | 0 | 60 |
| 9 | emilybrown | 0 | 40 |
| 10 | atlasz | 0 | 20 |
|
| |||

