Overall Battle Rank For 2026-04-01
Personal Rank
| Rank | Challenger Name | Battle Points | Daily Bonus |
|---|---|---|---|
| 1 | saty7 | 8983 | 1000 |
| 2 | kalipa5 | 4388 | 500 |
| 3 | trator6 | 4161 | 300 |
| 4 | tortik12 | 3658 | 200 |
| 5 | proper | 2603 | 150 |
| 6 | rorik10 | 2302 | 110 |
| 7 | starosta8 | 1807 | 80 |
| 8 | yoyo8 | 1425 | 60 |
| 9 | falik8 | 1400 | 40 |
| 10 | lite5 | 1375 | 20 |
|
| |||

